Canada Census Records


    Alnwick and Hamilton, Ontario Census, 1901

    CenYear Place Film Div Page Entry Fam Surname GivenNames ReltoHead Birthdate Byear Birthplace Immigration ID
    1901 Alnwick Tp. T-6486 2 9 4 85 Camp John head Feb 5 1859 England 1882
    1901 Alnwick Tp. T-6486 2 9 5 85 Camp Mary wife Jan 10 1868 Ontario -
    1901 Alnwick Tp. T-6486 2 9 6 85 Camp William son May 19 1891 Ontario -
    1901 Alnwick Tp. T-6486 2 9 7 85 Camp Anna daughter Apr 27 1894 Ontario -
    1901 Alnwick Tp. T-6486 2 9 8 85 Camp Elsa daughter July 14 1896 Ontario -
    1901 Alnwick Tp. T-6486 2 9 9 85 Camp Harry son Dec 1 1898 Ontario -
    1901 Alnwick Tp. T-6486 2 9 10 85 Camp Charles brother Apr 5 1866 England 1886


    East Lincoln County, Ontario, Canada Census, 1901

    Surname Given Name Relationship to Head of Household Birth Date Birth Place Immigration Census Year Place Film # Division # Page # Entry # Family #
    Camp Magdalen K daughter 2 Nov 1856 Ontario - 1901 Grantham T-6479 4 2 3 16




Carrie Camp Memorial Library
Barbara Farris
Return to the Camp Family Home Page