1850 Berlin, Washington County, Vermont
16 161 161 Warren Abel J. 37 M Farmer 5,000 Vermont
17 161 161 Warren Sona A 29 F Vermont
18 161 161 Warren David 2 M Vermont
19 161 161 Warren Mary 8/12 F Vermont
20 161 161 Warren Hannah 87 F Conn
21 161 161 Warren Hannah 40 F Vermont
22 161 161 Corgrout Gauh 23 M Laborer Canada X
23 161 161 Camp Joseph 21 M Laborer Vermont
24 161 161 Boinh Mary A 18 F Vermont X
1850 Barre, Washington County, Vermont
26 214 214 Camp Clark E. 33 M Farmer 3,000 V.T.
27 214 214 Camp Harriett 33 F V.T.
28 214 214 Camp Gould 90 M Farmer Mass
29 214 214 Camp Polly 54 F V.T.
30 214 214 Upton Phoebe 64 M Mass
31 214 214 Brown Lucius 12 M V.T. X
41 260 260 Camp Joel 40 M Labourer V.T.
42 260 260 Camp Ellen 36 F V.T.
1 260 260 Camp Ellen 6 F V.T. X
2 260 260 Camp Harriett 4 F
4 22 22 Lawson Elisha 56 M Farmer 3,500 V.T.
5 22 22 Lawson Lucy 50 F V.T.
6 22 22 Lawson George 18 M Labourer V.T. X
7 22 22 Lawson Olive 24 F V.T.
8 22 22 Camp Leander 13 M V.T. X
9 22 22 Freeman Jonathan 17 M Labourer V.T. X
1 225 225 Grout Horace 33 M Farmer 3,000 Vermont
2 225 225 Grout Lynda 26 F Vermont
3 225 225 Grout Albert 2 M Vermont
4 225 225 Stodard Frank 10 M Vermont X
5 225 225 Hill Judson 22 M Labourer Vermont
6 225 225 Hill Byley 55 M Labourer Conn
7 225 225 Camp Nathaniel 36 M Labourer V.T.
8 225 225 Camp Sarah 26 F V.T.
9 225 225 Camp Luman 3 M V.T.
1850 Marshfield, Washington County, Vermont
15 48 48 Camp Amos 35 M Cooper 200 Newhampshire
16 48 48 Camp Abigail W. 27 F Newhampshire
17 48 48 Camp Martha M. 9 F Vermont X
18 48 48 Camp Emely 7 F Vermont X
19 48 48 Camp Frank B. 5 M Vermont X
1850 Montpelier, Washington County, Vermont
17 364 364 Camp Algernon 30 M Wheelwright Vermont
18 364 364 Camp Emerly 28 F Vermont
19 364 364 Camp Julia 3 F Vermont
37 367 367 Camp Erastus 39 M Joiner 2,000 Vermont
38 367 367 Camp Eliza 33 F Vermont
39 367 367 Camp Ellen 14 F Vermont X
40 367 367 Camp William 10 M Vermont X
41 367 367 Camp Josepene 7 F Vermont X
42 367 367 Camp Zebina 5 M
22 240 240 Camp Alonzo 45 M Joiner Vermont
23 240 240 Camp Mary 36 F Vermont
24 240 240 Camp Mary 15 F Vermont X
10 344 344 Camp Lyman G 58 M Joiner Vermont
11 344 344 Camp Prudence 53 F Vermont
12 344 344 Camp Mary E 26 F Vermont
13 344 344 Camp Parmenas 24 M Laborer Vermont
14 344 344 Camp Diana 22 F Vermont
15 344 344 Camp Harriet 20 F Vermont X
16 344 344 Camp Charles 18 M Clerk Vermont X
17 344 344 Camp Emerline 16 F Vermont X
18 344 344 Camp Fanny 11 F Vermont X
26 339 339 Riker Rufus R 42 M Tailor 500 New Hampshire
27 339 339 Riker Laura 50 F Vermont
28 339 339 Riker Mary 44 F Vermont
29 339 339 Camp Clara 24 F Vermont
30 339 339 Hutchins Charlotte 24 F Vermont
31 339 339 Myers Mary 22 F Vermont
32 339 339 Jasden Laura 22 F Vermont
33 339 339 Paine Eliza 21 F Vermont
34 339 339 Cline Bridget 24 F Ireland
7 353 353 Camp Zebena C 46 M Stone Mason 1,500 Vermont
8 353 353 Camp Sarah 35 F Vermont
9 353 353 Camp Sarah 6 F Vermont X
10 353 353 Camp Mary 5 F Vermont X
1850 Northfield, Washington County, Vermont
13 426 426 Camp Enos N. 30 M Mashinest N.H.
14 426 426 Camp Abagill 30 F N.H.
15 426 426 Camp Lowell 7 M V.T. X
16 426 426 Camp Henry E. 2 M V.T.
24 422 422 Camp Henry H. 26 M Merchant V.T.
25 422 422 Camp Caroline 23 F V.T.