1850 Medina County, Ohio


    40 130 131 Camp John J. 30 M Atty 1,200 Ct
    41 130 131 Camp Elizabeth 25 F NY
    42 130 131 Camp Richard C. 3 M Oh
    1 130 131 Camp Charles 2 M Oh
    2 130 131 Camp Cornelia 6/12 F Oh
    3 130 131 Hews Allen 31 M Merchant 500 NY

    19 1527 1533 Camp Catharine 32 F Germany
    20 1527 1533 Camp Loren 12 M Germany X
    21 1527 1533 Camp Eve 9 F Germany X
    22 1527 1533 Camp Isramus 6 M Germany X

    16 156 156 Camp Henry P. 30 M Merchant 1,000 Ct REMARKS: In A Hotel

    17 165 165 Camp Charles 29 M Farmer 4,250 Ct
    18 165 165 Camp Ruth A. 22 F NY
    19 165 165 Camp Fergus M. 5 M Oh X
    20 165 165 Camp Francis C. 1 F Oh

    29 685 687 Bronson Isac 45 M Farmer 2,500 Ct
    30 685 687 Bronson Rebecca 44 F Ct
    31 685 687 Bronson Sarah L. 46 F Ct
    32 685 687 Seymour George 16 M Farmer Oh X
    33 685 687 Jourdan Jennette 12 F Oh X
    34 685 687 Camp Henry 7 M Oh
    35 685 687 Camp Charles 4 M Oh
    36 685 687 Ford Eliza 24 F Ct





Carrie Camp Memorial Library
Barbara Farris
Return to the Camp Family Home Page